中国/国际电工委员会/德国/SWG/AWG线径对照表
线规对照表由台州久通电工设备有限公司整理0576-82581811 | ||||||
中国、国际电工委员会、德国、SWG/AWG线规对照表 | ||||||
中国线规GB | 国际电工线规IEC | 德国标准线规DIE | 英国 | 标称 | 美国 | 标准 |
标称直径mm | 标称直径mm | 标称直径mm | SWG | 直径mm | AWG | 直径mm |
0.020 | 0.020 | YinZiLun.Com | YinZiLun.Com | 0.020 | 52 | 0.020 |
0.022 | 0.022 | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com |
0.025 | 0.025 | 0.025 | 50 | 0.025 | 50 | 0.025 |
0.028 | 0.028 | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com |
0.032 | 0.032 | 0.032 | 49 | 0.031 | 48 | 0.032 |
0.036 | 0.036 | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | 47 | 0.035 |
0.040 | 0.040 | 0.040 | 48 | 0.041 | 46 | 0.041 |
0.045 | 0.045 | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | 45 | 0.045 |
0.050 | 0.050 | 0.050 | 47 | 0.051 | 44 | 0.050 |
0.056 | 0.056 | YinZiLun.Com | 46 | 0.061 | 43 | 0.056 |
0.063 | 0.063 | 0.063 | 45 | 0.071 | 42 | 0.063 |
0.071 | 0.071 | 0.071 | 44 | 0.081 | 41 | 0.071 |
0.080 | 0.080 | 0.080 | 43 | 0.071 | 40 | 0.079 |
0.090 | 0.090 | 0.090 | 42 | 0.102 | 39 | 0.089 |
0.100 | 0.100 | 0.100 | 41 | 0.112 | 38 | 0.101 |
0.112 | 0.112 | 0.112 | 40 | 0.122 | 37 | 0.113 |
0.125 | 0.125 | 0.125 | 39 | 0.132 | 36 | 0.127 |
0.140 | 0.140 | 0.140 | 38 | 0.152 | 35 | 0.143 |
0.160 | 0.160 | 0.160 | 37 | 0.173 | 34 | 0.160 |
YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | 36 | 0.193 | YinZiLun.Com | YinZiLun.Com |
0.180 | 0.180 | 0.180 | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | 0.180 |
YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | 35 | 0.213 | 33 | YinZiLun.Com |
0.200 | 0.200 | 0.200 | 34 | 0.234 | 32 | 0.202 |
0.224 | 0.224 | 0.224 | 33 | 0.245 | 31 | 0.227 |
0.250 | 0.250 | 0.250 | 31 | 0.295 | 30 | 0.255 |
0.280 | 0.280 | 0.280 | 30 | 0.315 | 29 | 0.286 |
0.315 | 0.315 | 0.315 | 29 | 0.345 | 28 | 0.321 |
0.355 | 0.355 | 0.355 | 28 | 0.376 | 27 | 0.361 |
0.400 | 0.400 | 0.400 | 27 | 0.417 | 26 | 0.405 |
0.450 | 0.450 | 0.450 | 26 | 0.457 | 25 | 0.455 |
0.500 | 0.500 | 0.500 | 25 | 0.508 | YinZiLun.Com | YinZiLun.Com |
0.560 | 0.560 | YinZiLun.Com | 24 | 0.559 | YinZiLun.Com | YinZiLun.Com |
0.600 | 0.600 | YinZiLun.Com | 23 | 0.610 | 24 | 0.511 |
0.630 | 0.630 | 0.630 | YinZiLun.Com | YinZiLun.Com | 23 | 0.574 |
0.710 | 0.710 | 0.710 | YinZiLun.Com | YinZiLun.Com | 22 | 0.642 |
0.750 | 0.750 | 0.750 | YinZiLun.Com | YinZiLun.Com | 21 | 0.724 |
0.800 | 0.800 | 0.800 | 22 | 0.711 | YinZiLun.Com | 0.812 |
0.850 | 0.850 | 0.850 | 21 | 0.813 | 20 | YinZiLun.Com |
0.900 | 0.900 | 0.900 | 20 | 0.914 | 19 | 0.911 |
0.950 | 0.950 | 0.950 | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com |
1.000 | 1.000 | 1.000 | YinZiLun.Com | YinZiLun.Com | 18 | 1.024 |
1.060 | 1.060 | 1.060 | 19 | 1.016 | YinZiLun.Com | YinZiLun.Com |
1.120 | 1.120 | 1.120 | YinZiLun.Com | YinZiLun.Com | 17 | 1.151 |
1.180 | 1.180 | 1.180 | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com | YinZiLun.Com |
1.250 | 1.250 | 1.250 | 18 | YinZiLun.Com | 16 | 1.290 |
1.320 | 1.320 | 1.320 | YinZiLun.Com | 1.219 | YinZiLun.Com | YinZiLun.Com |
1.400 | 1.400 | 1.400 | 17 | YinZiLun.Com | 15 | 1.450 |
1.500 | 1.500 | 1.500 | YinZiLun.Com | 1.422 | YinZiLun.Com | YinZiLun.Com |
1.600 | 1.600 | 1.600 | YinZiLun.Com | YinZiLun.Com | 14 | 1.628 |
1.700 | 1.700 | 1.700 | 16 | 1.626 | YinZiLun.Com | YinZiLun.Com |
1.800 | 1.800 | 1.800 | YinZiLun.Com | YinZiLun.Com | 13 | 1.829 |
1.900 | 1.900 | 1.900 | 15 | 1.829 | YinZiLun.Com | YinZiLun.Com |
2.000 | 2.000 | 2.000 | YinZiLun.Com | YinZiLun.Com | 12 | 2.052 |
2.120 | 2.120 | 2.120 | 14 | 2.032 | YinZiLun.Com | YinZiLun.Com |
2.240 | 2.240 | 2.240 | YinZiLun.Com | YinZiLun.Com | 11 | 2.300 |
2.360 | 2.360 | 2.360 | 13 | 2.337 | YinZiLun.Com | YinZiLun.Com |
2.500 | 2.500 | 2.500 | 12 | 2.642 | 10 | 2.590 |
以上线规参照表由台州久通电工设备有限公司(0576-82581811)整理 转载请注明来自www.yinzilun.com/